Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !
New & Unlocked Phone
BODY | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
---|
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP5X dustproof |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide) |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 33W, 50% in 26 min (advertised) Reverse charging USB Power Delivery |
MISC | Colors | Black Carbon, Blue Flame |
---|
- Oppo K10 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual